
PRECIGEN pipeline
Discovery
by Design
Our growing pipeline of multifunctional gene and cell therapy candidates gives us distinct advantages for combination strategies. Our preclinical and clinical pipeline includes several programs leveraging our technologies in core therapeutic areas of immuno-oncology, autoimmune disorders, and infectious diseases.
Clinical Pipeline
As of January 9, 2023
Product | Platform | Indication | Discovery | Preclinical | Phase 1 | Phase 2 | Phase 3 |
AG019 | ActoBiotics | Type 1 Diabetes | |||||
PRGN-3005 | UltraCAR-T | Ovarian Cancer | |||||
PRGN-3006 | UltraCAR-T | AML, MDS | |||||
PRGN-3007 | UltraCAR-T | Hematological & Solid Tumors | |||||
PRGN-2009 | OTS AdenoVerse Immunotherapy | HPV+ Solid Tumors | |||||
PRGN-2012 | OTS AdenoVerse Immunotherapy | Recurrent Respiratory Papillomatosis (RRP) |
Preclinical Pipeline
As of January 9, 2023
Therapeutic Area | Product | Platform | Indication | Discovery | Preclinical | Phase 1 | Phase 2 | Phase 3 |
Immuno-Oncology | PRGN-3008 | UltraCAR-T | Undisclosed | |||||
Immuno-Oncology | PRGN-5001 | Multifunctional Therapeutic | Solid Tumors | |||||
Immuno-Oncology | PRGN-2010 | OTS AdenoVerse Immunotherapy | Solid Tumors | |||||
Immuno-Oncology | PRGN-2011 | AdenoVerse Cytokine Therapy | Solid Tumors | |||||
Immuno-Oncology | PRGN-5002 | Multifunctional Therapeutic | Solid Tumors | |||||
Infectious Disease | PRGN-2013 | OTS AdenoVerse Immunotherapy | Chronic Hepatitis B | |||||
Autoimmune Disorders | AG017 | ActoBiotics | Celiac Disease | |||||
Autoimmune Disorders | PRGN-3009 | Undisclosed | Undisclosed | |||||
Autoimmune Disorders | PRGN-3010 | Undisclosed | Undisclosed |
Expanded Access Policy
Download PolicyFor physicians seeking pre-approval access to one of our investigational therapies, please review our expanded access policy. For expanded access inquiries, please contact us at expandedaccess@precigen.com.